OPTI UF 100

- Wide range of applications
- Solid, heavy-duty model made from high-grade Meehanite cast iron
- Solid, precise cross table, precision-ground
- All guideways hardened adjustable due to tapered gibs
- For operations in horizontal milling-position with steady and holding fixture for side milling cutters, adjustable slide bearing
- Central lubrication
- Dove tail slideways
- Main switch with protective motor switch, right-left-hand rotation switch, emergency stop switch
- Heavy duty handwheel with scale
- Machine lamp supplied as standard
- Coolant pump supplied as standard
- Cost-efficient and of stable value
Technical Data
| model |
OPTI UF 100 |
OPTI UF 100-DPA |
||
|---|---|---|---|---|
Item no. |
333 6100 |
333 6100 DPA |
||
| EUR excl. VAT | 7.950,00 | 9.540,00 | ||
| Technical data | ||||
| Drilling capacity in cast iron (max.) | O 22 mm | O 22 mm | ||
| Drilling capacity in steel (max.) | O 18 mm | O 18 mm | ||
| Milling capacity face cutter (max.) | O 85 mm | O 85 mm | ||
| Milling cap. of end mill cutter (max.) | O 16 mm | O 16 mm | ||
| Distance spindle /vertical position cross table | 90 - 520 mm | 90 - 520 mm | ||
| Travel Y-axis spindle head support | 630 mm | 630 mm | ||
| Spindle holding fixture | ISO 40 (DIN 2,080, DIN 69,871) | ISO 40 (DIN 2,080, DIN 69,871) | ||
| Swivel of milling head | 360 ° | 360 ° | ||
| Table feed (9 steps) | 18 - 310 mm/min. | 18 - 310 mm/min. | ||
| Load of cross table (max.) | 350 kg | 350 kg | ||
| Cross table size (L x W) | 1,120 x 260 mm | 1,120 x 260 mm | ||
| T-slot size | 14 mm, distance 63 mm | 14 mm, distance 63 mm | ||
| Z-axis travel manual | 430 mm | 430 mm | ||
| Y-axis travel automatic | 240 mm | 240 mm | ||
| X-axis travel automatic | 600 mm | 600 mm | ||
| Spindle speeds | 40 - 1,600 rpm | 40 - 1,600 rpm | ||
| Number of steps | 11 steps | 11 steps | ||
| Dimensions (L x W x H) | 1655 x 1325 x 1730 mm | 1655 x 1325 x 1730 mm | ||
| Net weight | 1350 kg | 1350 kg | ||
| Motor power 400 V / 50 Hz | 2,2 kW | 2,2 kW | ||
Accessories List
| Extent of supply OPTI UF 100/OPTI UF 100-DPA |
Item no. |
EUR excl. VAT |
|---|---|---|
MT for taper mandrel ISO 40 / B16 |
335 2070 | 59,00 |
Holding arbor for cutter head ISO 40/22 mm |
335 2071 | 55,00 |