OPTI D 560x1500

-
Camlock spindle holding fixture ASA D 1 - 6"
-
Hardened and ground oil-quenched work spindle with 3 adjustable precision taper roller bearings
-
Guaranteed concentricity precision of the spindle nose less than 0.015 mm
-
Closed fast-acting and oil-quenched feedgear mechanism with precision bearings. All gearwheels and shafts are hardened and ground
-
Substructure and lathe bed made of a single block of Meehanite cast iron
-
Hardened and ground bed slideways
-
Central lubrication system in the tool slide
-
Stop rod with four stop pins for longitudinal movement of the saddle
-
Tailstock adjustable for taper turning
-
EMERGENCY-STOP button, protective motor switch, lockable main switch
-
Right-left-hand rotation can be switched with the help of the indexing spindle
-
Machine lamp
-
Cover for leading spindle
-
Removable bed gap
-
Mechanical foot spindle brake
-
Manufactured according to DIN 8606 (toolmaker's precision)
Technical Data
| model | D 560 x 1500-DPA | D 560 x 2000-DPA | D 560 x 3000-DPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item no. | 340 2615 DPA-C | 340 2620 DPA-C | 340 2630 DPA-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR excl. VAT | 15.900,00 | 17.900,00 | 20.900,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre height | 280 mm | 280 mm | 280 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center width | 1,500 mm | 2,000 mm | 3,000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning Ø via lathe bed | 560 mm | 560 mm | 560 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning Ø via slide | 355 mm | 355 mm | 355 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning Ø without bed bridge | 790 mm | 790 mm | 790 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of bed bridge | 270 mm | 270 mm | 270 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle hole | 80 mm | 80 mm | 80 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle holding fixture | Camlock ASA D 1-8” | Camlock ASA D 1-8” | Camlock ASA D 1-8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle taper | MT 7 | MT 7 | MT 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speeds, 12 steps | 25 - 1,600 rpm | 25 - 1,600 rpm | 25 - 1,600 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch - Metric (47) | 0.2 - 14 mm/rev | 0.2 - 14 mm/rev | 0.2 - 14 mm/rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch - Inch (60) | 112 - 2 threads/1“ | 112 - 2 threads/1“ | 112 - 2 threads/1“ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitudinal feed (35) | 0.059 - 1.646 mm/rev | 0.059 - 1.646 mm/rev | 0.059 - 1.646 mm/rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossfeed (35) | 0.020 - 0.573 mm/rev | 0.020 - 0.573 mm/rev | 0.020 - 0.573 mm/rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top slide - travel | 130 mm | 130 mm | 130 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound slide - travel | 316 mm | 316 mm | 316 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailstock taper | MT 5 | MT 5 | MT 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailstock sleeve travel | 180 mm | 180 mm | 180 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor power 400 V ~50 Hz | 7.5 kW | 7.5 kW | 7.5 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension mm (L x B x H) | 2,840 x 1,150 x 1,460 | 3,340 x 1,150 x 1,460 | 4,340 x 1,150 x 1,460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 2,302 kg | 2,720 kg | 3,000 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extent of supply OPTI D 560 X 1500-DPA / D 560 X 2000-DPA / D 560 X 3000-DPA | Item no. | EUR excl. VAT |
|---|---|---|
3-jaw chuck Ø 315 mm Camlock D 1-8" |
344 4055 | 539,00 |
Soft block jaws for 3-jaw chuck Ø 315 mm |
344 4056 | 149,00 |
4-jaw chuck Ø 400 mm D 1-8" |
344 4051 | 359,00 |
4-jaw chuck Ø 325 mm Kombi |
344 4052 | 839,00 |
Lathe chuck flange Ø 315 mm Camlock D 1-8" |
344 4042 | 159,00 |
Revolving centre MT 5 |
344 0705 | 79,00 |
Cutting tool kit HM 20 mm 7 pcs |
344 4011 | 185,00 |
Quick-action tool holder kit SWH 7 - C
|
338 4307 | 899,00 |
Factory assembly and adaptation SWH |
900 0400 | 95,00 |