OPTI D 460x1000

-
Camlock spindle holding fixture ASA D 1 - 6"
-
Hardened and ground oil-quenched work spindle with 3 adjustable precision taper roller bearings
-
Guaranteed concentricity precision of the spindle nose less than 0.015 mm
-
Closed fast-acting and oil-quenched feedgear mechanism with precision bearings. All gearwheels and shafts are hardened and ground
-
Substructure and lathe bed made of a single block of Meehanite cast iron
-
Hardened and ground bed slideways
-
Central lubrication system in the tool slide
-
Stop rod with four stop pins for longitudinal movement of the saddle
-
Tailstock adjustable for taper turning
-
EMERGENCY-STOP button, protective motor switch, lockable main switch
-
Right-left-hand rotation can be switched with the help of the indexing spindle
-
Machine lamp
-
Cover for leading spindle
-
Removable bed gap
-
Mechanical foot spindle brake
-
Manufactured according to DIN 8606 (toolmaker's precision)
Technical Data
| model | D 460 x 1000 | D 460 x 1500 | D 460 x 2000 |
|---|---|---|---|
| Item no. | 340 2100 DPA-B | 340 2150 DPA-B | 340 2200 DPA-B |
| EUR excl. VAT | 12.500,00 | 13.700,00 | 14.700,00 |
| Technical data | |||
| Centre height | 230 mm | 230 mm | 230 mm |
| Center width | 1000 mm | 1000 mm | 1500 mm |
| Turning O via lathe bed | 465 mm | 465 mm | 465 mm |
| Turning O via slide | 270 mm | 270 mm | 270 mm |
| Turning O without bed bridge | 690 mm | 690 mm | 690 mm |
| Length of bed bridge | 240 mm | 240 mm | 240 mm |
| Spindle hole | 58 mm | 58 mm | 58 mm |
| Spindle holding fixture | Camlock D 1-6" | Camlock D 1-6" | Camlock D 1-6" |
| Spindle taper | MT 6 | MT 6 | MT 6 |
| Spindle speeds, 12 steps | 25 - 2000 rpm | 25 - 2000 rpm | 25 - 2000 rpm |
| Pitch - Metric (53) | 0.1 - 14 mm/rev | 0.1 - 14 mm/rev | 0.1 - 14 mm/rev |
| Pitch - Inch (40) | 4 - 112 D.P. | 4 - 112 D.P. | 4 - 112 D.P. |
| Longitudinal feeds (40) | 0.031 - 1.7 mm/rev | 0.031 - 1.7 mm/rev | 0.031 - 1.7 mm/rev |
| Crossfeeds (40) | 0.014 - 0.784 mm/rev | 0.014 - 0.784 mm/rev | 0.014 - 0.784 mm/rev |
| Top slide - travel | 128 mm | 128 mm | 128 mm |
| Compound slide - travel | 285 mm | 285 mm | 285 mm |
| Tailstock taper | MT 4 | MT 4 | MT 4 |
| Tailstock sleeve travel | 128 mm | 128 mm | 128 mm |
| Motor power 400 V / ~50 Hz | 5,5 kW | 5,5 kW | 5,5 kW |
| Dimensions (L x W x H) | 2200x1080x1370 mm | 2200x1080x1370 mm | 2750x1080x1370 mm |
| Net weight | 1720 kg | 1720 kg | 1977 kg |
Extent of supply OPTI D 460 X 1000 / D 460 X 1500 / D 460 X 2000 and DPA version |
Item no. |
EUR excl. VAT |
|---|---|---|
RÖHM 3-jaw chuck O 200 mm Camlock D 1-6" |
344 1535 | 459,00 |
RÖHM 4-jaw chuck O 200 mm Camlock D 1-6" |
344 1536 | 525,00 |
RÖHM 3-jaw chuck O 250 mm Camlock D 1-6" |
344 4020 | 990,00 |
RÖHM 4-jaw chuck O 250 mm Camlock D 1-6" |
344 4021 | 1.080,00 |
RÖHM face plate O 400 mm |
344 4038 | 1.090,00 |
Revolving centre MT 4 |
344 0704 | 60,00 |
Position stop 4-stage adjustable |
344 4022 | 89,00 |
Universal collet chucking attachment 5C |
344 4006 | 259,00 |
Collet kit 5C 17 pcs., 3 - 25 mm |
344 1509 | 300,00 |
Quick-action tool holder kit SWH 5 - B |
338 4305 | 559,00 |
Factory assembly and adaptation SWH |
900 0400 | 95,00 |