OPTI D 420x1000

-
Induction-hardened and precision-ground heavily ribbed prismatic bed
-
Substructure and lathe bed made of a single block of Meehanite cast iron
-
Camlock spindle holding fixture ASA D 1 - 6"
-
Oil-quenched hardened work spindle bedded in two adjustable precision taper roller bearings
-
Guaranteed concentricity precision of the spindle nose less than 0.015 mm
-
Smooth-running work spindle gearwheels, hardened and precision-ground
-
Leadscrew and feed shaft drive easily switchable via oil-quenched feed gear
-
Adjustable safety coupling of the feed shaft
-
The tailstock may be shifted +/- 13 mm for taper turning
-
Right-left-hand rotation can be switched with the help of the indexing spindle
-
Machine lamp
-
EMERGENCY-STOP button, protective motor switch, lockable main switch
-
Removable bed gap
-
Adjustable dial of the threading gauge
-
2-step drive motor
-
Cover for leading spindle
-
Mechanical foot spindle brake
-
Test certification
-
Manufactured according to DIN 8606 (toolmaker's precision)
Technical Data
| model | D 420 x 1000 | D 420 x 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item no. | 340 1160 | 340 1165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR excl. VAT | 8.690,00 | 9.690,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre height | 210 mm | 210 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center width | 1000 mm | 1500 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning O via lathe bed | 420 mm | 420 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning O via slide | 250 mm | 250 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning O without bed bridge | 590 mm | 590 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of bed bridge | 260 mm | 260 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle hole | 52 mm | 52 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle holding fixture | Camlock D 1 - 6" | Camlock D 1 - 6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle taper | MT 6 | MT 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speeds, 16 steps | 45 - 1800 rpm | 45 - 1800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch - Metric (39) | 0,2 - 14 mm/rev | 0,2 - 14 mm/rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch - Inch (45) | 72 - 2 threads/1" | 72 - 2 threads/1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modular thread (18) | 0,3 - 3,5 MP | 0,3 - 3,5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trapezoidal thread (21) | 8 - 44 DP | 8 - 44 DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitudinal feeds | 0,05 - 1,7 mm/rev | 0,05 - 1,7 mm/rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossfeeds | 0,025-0,85mm/rev | 0,025-0,85mm/rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top slide - travel | 140 mm | 140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound slide - travel | 230 mm | 230 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailstock taper | MT 4 | MT 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailstock sleeve travel | 120 mm | 120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor power | 4,5 kW/ 400 V ~50 Hz | 4,5 kW/ 400 V ~50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolant equipment | 90 W | 90 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x H) | 1950 x 910 x 1350 mm | 2450 x 910 x 1350 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 1570 kg | 1950 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories List
| Extent of supply OPTI D 420 x 1000 / D 420 x 1500 / D 420 x 1000-DPA / D 420 x 1500-DPA | Item no. | EUR excl. VAT |
|---|---|---|
RÖHM 3-jaw chuck O 200 mm Camlock D 1-6" |
344 1535 | 459,00 |
RÖHM 4-jaw chuck O 200 mm Camlock D 1-6" |
344 1536 | 525,00 |
RÖHM 3-jaw chuck O 250 mm Camlock D 1-6" |
344 4020 | 990,00 |
RÖHM 4-jaw chuck O 250 mm Camlock D 1-6" |
344 4021 | 1.080,00 |
RÖHM face plate O 400 mm |
344 4038 | 1.090,00 |
Revolving centre MT 4 |
344 0704 | 60,00 |
Collet kit 5C 17 pcs., 3 - 25 mm |
344 1509 | 300,00 |
Quick-action tool holder kit SWH 5 - B |
338 4305 | 559,00 |
Factory assembly and adaptation SWH |
900 0400 | 95,00 |