OPTI D 280x700 G

-
Heavily ripped prismatic bed made of grey cast iron, inductively hardened and precision-ground
-
Hardened and ground slideways
-
Spindle holding fixture Camlock ASA D 1 - 4"
-
Oil-quenched hardened work spindle bedded in two adjustable precision taper roller bearings
-
Guaranteed truth of running of the spindle nose less than 0.015 mm
-
Leadscrew and feed shaft drive easily switchable via oil-quenched feed gear
-
Closed quick-action feed gear, toothed wheels and shafts hardened and ground in oil bath running in precision bearings
-
The tailstock may be shifted +/- 10 mm for taper turning
-
Right/-left-hand rotation can be switched with the help of the indexing spindle
-
Chip protection at the top slide
-
Machine lamp
-
Emergency-Stop switch, motor protective switch, lockable main switch
-
Removable bed insert
-
Cover for leading spindle
-
Electrical system by Siemens
-
"Vario" type with German frequency converter, therefore torque running extremely high pulling-through and mostly constant
-
Test certificate
-
Manufactured according to DIN 8,606 (toolmaker's precision)
Technical Data
| model | D 320 x 630 | D 320 x 920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item no. | 340 0633 | 340 0923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR excl. VAT | 3.590,00 | 3.690,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre height | 160 mm | 160 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance between centres | 630 mm | 920 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning diameter (max.) | 320 mm | 320 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning-Ø over saddle | 190 mm | 190 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning-Ø without bridge | 430 mm | 430 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of bed bridge | 230 mm | 230 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle hole | 38 mm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle holding fixture | Camlock ASA D 1 - 4“ | Camlock ASA D 1 - 4“ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle taper | MT 5 | MT 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spindle speeds | 65 - 1,800 rpm | 65 - 1,800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of steps | 18 Steps | 18 Steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch - Metric (26) | 0.4 - 7 mm | 0.4 - 7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch - Inch (34) | 56 - 4 threads/1“ | 56 - 4 threads/1“ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitudinal feeds (32) | 0.052 - 1.392 mm/rev | 0.052 - 1.392 mm/rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossfeeds (32) | 0.014 - 0.380 mm/rev | 0.014 - 0.380 mm/rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bed width | 181 mm | 181 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top slide travel | 85 mm | 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross slide travel | 162 mm | 162 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailstock taper | MT 3 | MT 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailstock-sleeve travel | 100 mm | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor power 50 Hz | 1.5 kW / 400 V | 1,5 kW / 400 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x H) | 1,390 x 760 x 1,420 mm | 1680 x 760 x 1,420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 400 kg | 410 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories List
Extent of supply OPTI D 320 x 630 / D 320 x 920 / DPA and Vario |
Item no. |
EUR excl. VAT |
|---|---|---|
RÖHM 3-jaw chuck o 200 mm Camlock D1-4" |
344 1531 | 409,00 |
RÖHM 4-jaw chuck o 200 mm Camlock D1-4" |
344 1532 | 459,00 |
RÖHM-face plate O 260 mm D 1-4" |
344 1538 | 519,00 |
Cutting tool kit 16 mm 11-pcs., with soldered HM-tips |
344 1508 | 65,00 |
Cutting tool kit HM 16 mm 7-pcs. with reversible HM carbide tips |
344 1511 | 120,00 |
Collet chuck kit 17 pcs., 5 C, 3 - 25 mm Set ER 32 |
344 1509 | 300,00 |
Position stop with fine adjustment |
344 1524 | 60,00 |
Quick-action tool holder kit SWH 3 - E Includes:
|
338 4303 | 429,00 |
Factory assembly and adaptation SWH |
900 0400 | 95,00 |