OPTI MF 2 Vario

- Solid, heavy-duty model made from high-grade Meehanite cast iron
- Solid, precise cross table, amply dimensioned and precision-ground
- All slideways hardened
- Solid, rectangular slideways for Z-axis (only MF 4 Vario)
- All axis with adjustable dovetail slideway
- Continuous speed control with German frequency converter
- Right-left-hand rotation for threading
- High concentricity precision due to taper roller bearings, less than 0.01 mm measured in the spindle sleeve
- Milling head rotatability 360° and swivel of 180°
- Automatic spindle sleeve feed
- Adjustable drill depth stop with millimetre scale, reading at the front
- Electronic table height adjustment (only MF 4 Vario)
- Main switch with protective motor switch, right-left-hand rotation switch,
emergency stop switch - Coolant pump supplied as standard
- Economically-priced and stable value
Technical Data
| model | OPTI MF 2 Vario | OPTI MF 2 Vario | ||
|---|---|---|---|---|
| Item no. | 333 6020 | 333 6020 DPA | ||
| EUR excl. VAT | 9.400,00 | 10.900,00 | ||
| Technical data | ||||
| Drilling capacity in cast iron (max.) | O 18 mm | O 18 mm | ||
| Drilling capacity in steel (max.) | O 16 mm | O 16 mm | ||
| Milling capacity face cutter (max.) | O 76 mm | O 76 mm | ||
| Milling cap. of end mill cutter (max.) | O 12 mm | O 12 mm | ||
| Working range | 213 - 533 mm | 213 - 533 mm | ||
| Distance spindle / crosstable | 57 - 446 mm | 57 - 446 mm | ||
| Spindle holding fixture | ISO 40 (DIN 2080, DIN 69871) | ISO 40 (DIN 2080, DIN 69871) | ||
| Spindle speeds | 10 - 5100 rpm | 10 - 5100 rpm | ||
| Sleeve travel | 120 mm | 120 mm | ||
| Automatic spindle sleeve feed | 0,037 / 0,076 / 0,152 mm/rev | 0,037 / 0,076 / 0,152 mm/rev | ||
| Travel of milling head | 320 mm | 320 mm | ||
| Swivel of milling head | 360° | 360° | ||
| Inclination of milling head | 45° bis -45° | 45° bis -45° | ||
| Load of cross table (max.) | 275 kg | 275 kg | ||
| Cross table size (L x W) | 1240 x 230 mm | 1240 x 230 mm | ||
| T-slot size | 16 mm | 16 mm | ||
| Z-axis travel manual | 410 mm | 410 mm | ||
| Y-axis travel manual | 310 mm | 310 mm | ||
| X-axis travel automatic | 800 mm | 800 mm | ||
| Motor power 400 V / 50 Hz | 1,5 kW | 1,5 kW | ||
| Dimensions (L x W x H) | 1480 x 1680 x 2150 mm | 1480 x 1680 x 2150 mm | ||
| Net weight | 975 kg | 975 kg | ||
| model | OPTI MF 4 Vario | OPTI MF 4 Vario-DPA | ||
| Item no. | 333 6040 | 333 6040 DPA | ||
| EUR excl. VAT | 12.400,00 | 13.900,00 | ||
| Technical data | ||||
| Drilling capacity in cast iron (max.) | O 24 mm | O 24 mm | ||
| Drilling capacity in steel (max.) | O 20 mm | O 20 mm | ||
| Milling capacity face cutter (max.) | O 100 mm | O 100 mm | ||
| Milling cap. of end mill cutter (max.) | O 20 mm | O 20 mm | ||
| Working range | 200 - 680 mm | 200 - 680 mm | ||
| Distance spindle / crosstable | 40 - 446 mm | 40 - 446 mm | ||
| Spindle holding fixture | ISO 40 (DIN 2080, DIN 69871) | ISO 40 (DIN 2080, DIN 69871) | ||
| Spindle speeds | 9 - 6750 rpm | 9 - 6750 rpm | ||
| Sleeve travel | 130 mm | 130 mm | ||
| Automatic spindle sleeve feed | 0,04 / 0,08 / 0,15 mm/rev | 0,04 / 0,08 / 0,15 mm/rev | ||
| Travel of milling head | 480 mm | 480 mm | ||
| Swivel of milling head | 360° | 360° | ||
| Inclination of milling head | 45° bis -45° | 45° bis -45° | ||
| Load of cross table (max.) | 275 kg | 275 kg | ||
| Cross table size (L x W) | 1370 x 255 mm | 1370 x 255 mm | ||
| T-slot size | 16 mm | 16 mm | ||
| Z-axis travel manual | 410 mm | 410 mm | ||
| Y-axis travel manual | 410 mm | 410 mm | ||
| X-axis travel automatic | 800 mm | 800 mm | ||
| Motor power 400 V / 50 Hz | 3,75 kW | 3,75 kW | ||
| Dimensions (L x W x H) | 1490 x 1820 x 2300 mm | 1490 x 1820 x 2300 mm | ||
| Net weight | 1300 kg | 1300 kg | ||
Accessories List
| Extent of supply OPTI MF 2 Vario/-DPA / OPTI MF 4 Vario/-DPA | Item no. | EUR excl. VAT |
|---|---|---|
Draw-in collet chuck ISO 40 (ER 32) with 7 collet chucks in practical plastic case |
335 2055 | 209,00 |
MT for taper mandrel ISO 40 / B16 |
335 2070 | 59,00 |
Holding arbor for cutter head ISO 40/22 mm |
335 2071 | 55,00 |
Universal table forward feed OPTI V 250 incl. assembling kit for Y-axis |
335 2025 | 469,00 |