OPTI CS 275 / 315

- Centrically tensing vice, quadruple guiding, with individually adjustable jaws
- Cutting is always performed at an optimum position towards the workpiece
- Clamping system with 4 levers
- Solid machine substructure with holes to assemble the material stand MSR 4 on both sides
- Removable coolant tank with integrated powerful pump
- High-grade, fracture-proof and movable protective device with rapid opening mechanism provides optimum protection when cutting
- Functional, all-surrounding movable protective device with rapid opening mechanism provides optimum protection when cutting
- Long handle allows sawing without great effort
- Built-in switch with handle
- Angular scale allows precise working
- Swivel range -45° to +45°
- Well readable angular scale allows precise working
- Rapid adjustment of the mitre
Technical Data
| model | OPTI CS 275 | OPTI CS 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item no. | 330 2275 | 330 2300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR excl. VAT | 1.495,00 | 1.890,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor power | 2.0 / 1.4 kW / 400 V ~50Hz | 1.5 / 0.75 kW / 400 V ~50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting range at 0° round | Ø 60 mm | Ø 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting range at 0° rectangular | 100 x 60 mm | 130 x 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting range at 0° quadrat | 60 x 60 mm | 70 x 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting range 45° at round | Ø 60 mm | Ø 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting range 45° at rectangular | 70 x 60 mm | 90 x 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting range 45° at quadrat | 60 x 60 mm | 70 x 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting angle adjustment | via rotatable pedestal | via rotatable pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed | manual | manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting speed | 41 / 82 rpm | 19 / 38 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawing blade diameter | Ø 275 mm; inside Ø 40 mm | Ø 315 mm; inside Ø 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Span of vice | 110 mm | 135 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x H) | 810 x 550 x 1,580 mm | 910 x 546 x 1,759 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netto weight | 175 kg | 235 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories List
| Extent of supply OPTI CS 275 / CS 315 |
Item no. |
EUR excl. VAT |
|---|---|---|
Kreissägeblatt HSS 4 T(mm) O 315 x 2,5 mm |
335 7454 | 109,00 |
Kreissägeblatt HSS 6 T (mm) O 315 x 2,5 mm |
335 7456 | 109,00 |
Kreissägeblatt HSS 8 T (mm) O 315 x 2,5 mm |
335 7458 | 109,00 |