OPTI S 275 G

- Heavy-duty cast iron design
- High cutting precision
- Silent operation
- Quick and safe holding of the workpiece by quick-action vice with additional lever
- Mitre-swivelling saw arch 60°
- Automatic limit stop
- Ball-bearing 5-point saw belt guide
- 2 saw belt speeds selectable over 2-step motor
- "Vario" type with frequency converter of industrial type "Made in Germany"
- Vice with quick locking device
- Lowering by hydraulic cylinder continuously adjustable
- Standard with coolant system
- Space-saving due to mitre position over saw arch
- Standard with high-grade bimetallic saw belt
Extent of supply:
- Material limit stop
- Bimetallic saw belt (10-14 TPI)
- Coolant system
- Substructure
Technical Data
| model | OPTI S 275 G | OPTI S 275 G Vario | ||
|---|---|---|---|---|
| Item no. | 330 0275 | 301 2275 | ||
| EUR excl. VAT | 1.790,00 | 2.990,00 | ||
| Technical data | ||||
| Round material max. 0° | 225 mm | 225 mm | ||
| Rectangle max.0° | 245 x 180 mm | 245 x 180 mm | ||
| Round material max.45° c | 160 mm | 160 mm | ||
| Rectangle max. 45° | 160 x 160 mm | 160 x 160 mm | ||
| Round material max. 60° | 100 mm | 100 mm | ||
| Rectangle max.60° | 100 x 100 mm | 100 x 100 mm | ||
| Lifting the arch | manual | manual | ||
| Feed | continuously adjustable | continuously adjustable | ||
| Saw belt speed | 45/90 m/min | - | ||
| * Saw belt speed Vario | - | 14 - 120 m/min. | ||
| Saw belt dimensions | 2480 x 27 x 0,9 mm | 2480 x 27 x 0,9 mm | ||
| Motor power 400 V / 50 Hz | 1,1 kW | 1,1 kW | ||
| Motor coolant system | 40 W | 40 W | ||
| Dimensions (L x W x H) | 1380 x 580 x 930 mm | 1380 x 580 x 930 mm | ||
| Net weight | 200 kg | - | ||
| * Net weight Vario | 205 kg | |||
Accessories List
| Extent of supply OPTI S 275 G / OPTI S 275 G Vario |
Item no. |
EUR excl. VAT |
|---|---|---|
HSS Bimetallic saw belt M42 6-10 TPI Tooth angle 0° |
335 7524 | 29,00 |
HSS Bimetallic saw belt M42 5-8 TPI Tooth angle 0° |
335 7511 | 29,00 |
HSS Bimetallic saw belt M42 5-8 TPI Tooth angle 6° |
335 7512 | 29,00 |